Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
− | <strong> | + | <strong>Welcome to Research GIGPAD Help!</strong> |
− | |||
== Getting started == | == Getting started == | ||
− | + | ||
− | + | <div class="mw-collapsible" data-expandtext="show more" data-collapsetext="hide me"> | |
− | + | What is GIGPAD? | |
− | + | <div class="mw-collapsible-content">Gateway for Integration of Genomic-Proteomic Applications and Data (GIGPAD) is a platform for managing sample processing and genetic services. GIGPAD is the software application that is used to place orders. You can log into GIGPAD at https://portal.hpcgg.org/.</div> | |
+ | </div> |
Revision as of 18:59, 22 June 2016
Welcome to Research GIGPAD Help!
Getting started
What is GIGPAD?
Gateway for Integration of Genomic-Proteomic Applications and Data (GIGPAD) is a platform for managing sample processing and genetic services. GIGPAD is the software application that is used to place orders. You can log into GIGPAD at https://portal.hpcgg.org/.